Baghpat, Bagpat, Uttar Pradesh
GST No. 09AVVPM7194F1ZQ
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Machine Capacity | 1000 kg |
| Automation Grade | Automatic |
| Material To Be Coated | Aluminium |
| Heating Mode | Electric |
| Air-Flow Direction | Cross Flow Type |
| Voltage | 240V |
| Body Material | SS |
Approx. Rs 50,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 2 Number |
| Automation Grade | Automatic |
| Machine Capacity | 1000 kg |
| Material To Be Coated | MS |
| Heating Mode | Electric |
| Air-Flow Direction | Cross Flow Type |
| Voltage | 240V |
| Warranty | 1Year |
| Input Voltage | 230 V + 10 V, 50 HZ+ 2% |
| Air consumptions | 8 CFM at 5 kg/cm2 |
| HV Out-put | 100 KV |
| Solenoid Voltage | 220 V AC |
| Hopper Capacity | 20 kg., 1 No. |
| Fluidizing Pressure | 3.5 kg/cm2 |
| Gun | 1 No. |
| Gun In-put Voltage | 220 V AC (max.) |
| Polarity | Negative |
| Powder Delivery | 450 gm/min. (max.) |
Explore More Products
© Surface Coating Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited