Baghpat, Bagpat, Uttar Pradesh
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Machine Capacity | 1000 kg |
Automation Grade | Automatic |
Material To Be Coated | Aluminium |
Heating Mode | Electric |
Air-Flow Direction | Cross Flow Type |
Voltage | 240V |
Body Material | SS |
Approx. Rs 50,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 2 Number |
Machine Capacity | 1000 kg |
Automation Grade | Automatic |
Material To Be Coated | MS |
Heating Mode | Electric |
Air-Flow Direction | Cross Flow Type |
Voltage | 240V |
Warranty | 1Year |
Input Voltage | 230 V + 10 V, 50 HZ+ 2% |
Air consumptions | 8 CFM at 5 kg/cm2 |
HV Out-put | 100 KV |
Solenoid Voltage | 220 V AC |
Hopper Capacity | 20 kg., 1 No. |
Fluidizing Pressure | 3.5 kg/cm2 |
Gun | 1 No. |
Gun In-put Voltage | 220 V AC (max.) |
Polarity | Negative |
Powder Delivery | 450 gm/min. (max.) |
Approx. Rs 35,000 / PieceGet Latest Price
Incepted in the year of 1980, Surface Coating Systems is one of the duly attested and compatible companies of the nation engrossed in manufacturing and wholesaling of Industrial Ovens and Lacquering Plants, Painting Plant, Pretreatment Plant, Polishing Plants, Paint Spray Booths, Spray Phosphating Plant and many more.Explore More Products
© Surface Coating Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited