Baghpat, Bagpat, Uttar Pradesh
GST No. 09AVVPM7194F1ZQ
Approx. Rs 5,00,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 2 Number |
| Material To Be Coated | Aluminum |
| Belt Material | PVC |
| Voltage | 220 V |
| Capacity | 40 kg/ft |
| Design | Rectangular |
| Coating Thickness | 5mm |
We are a trusted Manufacturer & Supplier of Powder Coating Plant. The Powder Coating Plant is extensively used as surface finishing technique used for Plant and Machinery industry. The precise make of the Powder Coating Plant supports flexible and tough powder coating systems on different equipment. Addition to these, we can also offer Painting solutions on turn key basis to the clients.
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Capacity | 1000 L |
| Coating Thickness | 5mm |
| Usage/Application | Apply Protective or Decorative Coatings to Metal and Other Conductive Surfaces in a Variety of Indus |
| Voltage | 240V |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Material To Be Coated | Stainless steel |
| Brand | Surface Coating Systems |
| Material | SS |
| Heating Mode | Diesel |
| Air-Flow Direction | Vertical Down Airflow |
| Voltage | 240V |
Approx. Rs 17,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3 Piece |
| Material | Mild Steel |
| Material To Be Coated | Polish |
| Belt Material | Rubber |
| Capacity | 1300kg |
| Coating Thickness | 5mm |
| Voltage | 240V |
| Power Consumption | 5Kw |
Explore More Products
© Surface Coating Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited