Baghpat, Bagpat, Uttar Pradesh
GST No. 09AVVPM7194F1ZQ
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity(Kg) | 1000 kg |
| Material | Stainless Steel |
| Oven Type | Drying Oven |
| Shape | Rectangle |
| Display | Digital |
| Automation Grade | Automatic |
With great pleasure, we offer high quality Drying Oven. The Drying Ovens are known their efficient performance at low production cost. The Drying Oven capably dries and recycles the hot air back to the sealed air chamber, saving time and electricity. We offer Drying Oven at reasonable prices.
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 1000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Power Source | Electric |
| Usage/Application | Heating |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Single Door |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(Kg) | 500 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 400 deg. Celsius |
| Material | Stainless Steel |
| Brand | Surface Coating Systems |
| Usage/Application | oven |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Double Door |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | >3000 kg |
| Coating | Color Coated |
| Air-Flow Direction | Duel Air Flow |
| Material | Surface Coating Systems |
| Display | Digital |
| Brand | Surface Coating Systems |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 3 Piece |
| Capacity | 500 Kg |
| Coating | Powder Coating |
| Air-Flow Direction | Vertical Down Airflow |
| Material | SS |
| Display | Digital |
| Voltage | 240V |
| Power | 5HP |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Number of Trays | 18 Trays |
| For Baking | Pizza |
| Power Source | Electric |
| Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
We are one of the most renowned names of the market occupied in providing Rotary Bakery Oven to the esteemed customers.
Features:
High performance
Longer working life
Easy to use
Low maintenance
Affordable prices
8) You require the Oven fabricated fully in stainless Steels/internally stainless steels only & outer in GP/MS/HR fabricated/fully in GP/MS/HR fabricated : ?
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Power Source | Electric |
| Number Of Deck | 6 Deck |
| For Baking | Pizza |
| Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Capacity | 1000 kg |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 200 Degree C |
| Power Consumption (KW) | 3 KW |
| Frequency | 50 Hz |
Approx. Rs 50,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity(Kg) | 1000 kg |
| Power Source | Electric |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Material | SS |
| Voltage | 240V |
Approx. Rs 36,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 1000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Power Source | Electric |
| Voltage | 240V |
| Display | Digital |
| Air-Flow Direction | Vertical Down Airflow |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Oven Type | Cabinet Ovens |
| Temperature | 200 Deg. Celsius |
| Brand | Surface Coating Systems |
| Material | Mild Steel |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Double Door |
Blessed with the support of a highly zealous and eminent staff of professional s working in our premises, we have been engaged in delivering with an assorted series of Industrial Ovens.
Product Details:
Durable
Fast action
Reliable series
Safe
Standardized product
Impeccable performance
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 1000 Kg |
| Coating | Powder Coating |
| Air-Flow Direction | Vertical Down Airflow |
| Material | SS |
| Display | Digital |
| Voltage | 240V |
| Product Type | C |
| Power | 5HP |
Approx. Rs 9,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 500 Kg |
| Coating | Powder Coating |
| Air-Flow Direction | Vertical Down Airflow |
| Material | SS |
| Display | Digital |
| Voltage | 240V |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 1000 Kg |
| Coating | Powder Coating |
| Air-Flow Direction | Vertical Down Airflow |
| Material | SS |
| Display | Digital |
| Voltage | 240V |
| Product Type | Lacquer Curing Ovens |
| Power | 5HP |
In tune with variegated necessities of our patrons, we bring forth a wide range of Lacquering Plants.
Features:
Strong design
Enhanced durability
High efficiency performance
Trouble free functionality
Smooth operations
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Temperature | 100 Degree C |
| Machine Capacity | 500 kg |
| Automation Grade | Automatic |
| Material To Be Coated | Aluminium |
| Heating Mode | Electric |
| Air-Flow Direction | Cross Flow Type |
| Voltage | 240V |
Explore More Products
© Surface Coating Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited